Commit 2310844153c7121a36ff1a7176c40dad81f3e135
Committed by
chadzink
1 parent
193ef3c1
Replace sensitive data values to ENV variables (#10)
* removed sensetive data and replaced with ENV variables sourced from a .env file * Cleanup puts for nathan
Showing
17 changed files
with
203 additions
and
269 deletions
Show diff stats
test/cassettes/test_client_block_execution.yml
@@ -20,17 +20,17 @@ http_interactions: | @@ -20,17 +20,17 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '7' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:44 GMT | 28 | + - Wed, 09 Jan 2019 22:58:07 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '7' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | string: 7.0.0.6 | 33 | string: 7.0.0.6 |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:43 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:05 GMT |
36 | recorded_with: VCR 4.0.0 | 36 | recorded_with: VCR 4.0.0 |
test/cassettes/test_get_syspro_version.yml
@@ -20,17 +20,17 @@ http_interactions: | @@ -20,17 +20,17 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '7' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:44 GMT | 28 | + - Wed, 09 Jan 2019 22:58:11 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '7' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | string: 7.0.0.6 | 33 | string: 7.0.0.6 |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:43 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:09 GMT |
36 | recorded_with: VCR 4.0.0 | 36 | recorded_with: VCR 4.0.0 |
test/cassettes/test_logoff_error.yml
@@ -20,17 +20,17 @@ http_interactions: | @@ -20,17 +20,17 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '72' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:31 GMT | 28 | + - Wed, 09 Jan 2019 22:58:07 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '72' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | string: 'ERROR: Unable to read the SYSPRO base directory registry string BaseDir8' | 33 | string: 'ERROR: Unable to read the SYSPRO base directory registry string BaseDir8' |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:30 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:05 GMT |
36 | recorded_with: VCR 4.0.0 | 36 | recorded_with: VCR 4.0.0 |
test/cassettes/test_logon.yml
@@ -2,7 +2,7 @@ | @@ -2,7 +2,7 @@ | ||
2 | http_interactions: | 2 | http_interactions: |
3 | - request: | 3 | - request: |
4 | method: get | 4 | method: get |
5 | - uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=L&CompanyPassword=&Operator=wland&OperatorPassword=Piperita2018 | 5 | + uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=<syspro_company>&CompanyPassword=&Operator=<syspro_username>&OperatorPassword=<syspro_password> |
6 | body: | 6 | body: |
7 | encoding: US-ASCII | 7 | encoding: US-ASCII |
8 | string: '' | 8 | string: '' |
@@ -20,17 +20,17 @@ http_interactions: | @@ -20,17 +20,17 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '36' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:38 GMT | 28 | + - Wed, 09 Jan 2019 22:58:07 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '36' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | - string: '77094D60E26B934D8280505BAF8C262400 ' | 33 | + string: '8513E1BCC242674D9F3CC6CD27658BFA00 ' |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:37 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:05 GMT |
36 | recorded_with: VCR 4.0.0 | 36 | recorded_with: VCR 4.0.0 |
test/cassettes/test_logon_error.yml
@@ -2,7 +2,7 @@ | @@ -2,7 +2,7 @@ | ||
2 | http_interactions: | 2 | http_interactions: |
3 | - request: | 3 | - request: |
4 | method: get | 4 | method: get |
5 | - uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=L&CompanyPassword=&Operator=wland&OperatorPassword=bad_password | 5 | + uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=<syspro_company>&CompanyPassword=&Operator=<syspro_username>&OperatorPassword=bad_password |
6 | body: | 6 | body: |
7 | encoding: US-ASCII | 7 | encoding: US-ASCII |
8 | string: '' | 8 | string: '' |
@@ -20,17 +20,17 @@ http_interactions: | @@ -20,17 +20,17 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '32' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:39 GMT | 28 | + - Wed, 09 Jan 2019 22:58:07 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '32' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | string: 'ERROR: Invalid operator password' | 33 | string: 'ERROR: Invalid operator password' |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:39 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:05 GMT |
36 | recorded_with: VCR 4.0.0 | 36 | recorded_with: VCR 4.0.0 |
test/cassettes/test_por_query.yml
@@ -2,7 +2,7 @@ | @@ -2,7 +2,7 @@ | ||
2 | http_interactions: | 2 | http_interactions: |
3 | - request: | 3 | - request: |
4 | method: get | 4 | method: get |
5 | - uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=L&CompanyPassword=&Operator=wland&OperatorPassword=Piperita2018 | 5 | + uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/logon?CompanyId=<syspro_company>&CompanyPassword=&Operator=<syspro_username>&OperatorPassword=<syspro_password> |
6 | body: | 6 | body: |
7 | encoding: US-ASCII | 7 | encoding: US-ASCII |
8 | string: '' | 8 | string: '' |
@@ -20,22 +20,22 @@ http_interactions: | @@ -20,22 +20,22 @@ http_interactions: | ||
20 | code: 200 | 20 | code: 200 |
21 | message: OK | 21 | message: OK |
22 | headers: | 22 | headers: |
23 | - Content-Length: | ||
24 | - - '36' | ||
25 | Content-Type: | 23 | Content-Type: |
26 | - application/octet-stream | 24 | - application/octet-stream |
27 | Server: | 25 | Server: |
28 | - Microsoft-HTTPAPI/2.0 | 26 | - Microsoft-HTTPAPI/2.0 |
29 | Date: | 27 | Date: |
30 | - - Wed, 09 Jan 2019 00:28:34 GMT | 28 | + - Wed, 09 Jan 2019 22:58:03 GMT |
29 | + Content-<syspro_company>ength: | ||
30 | + - '36' | ||
31 | body: | 31 | body: |
32 | encoding: UTF-8 | 32 | encoding: UTF-8 |
33 | - string: 'E4B229FC9C2F7A4BA70D10AF87DBB35600 ' | 33 | + string: 'E90218291FD44948B84CD2C434738C9800 ' |
34 | http_version: | 34 | http_version: |
35 | - recorded_at: Wed, 09 Jan 2019 00:28:33 GMT | 35 | + recorded_at: Wed, 09 Jan 2019 22:58:01 GMT |
36 | - request: | 36 | - request: |
37 | method: get | 37 | method: get |
38 | - uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/Query/Query?BusinessObject=PORQRY&UserId=E4B229FC9C2F7A4BA70D10AF87DBB35600%20%20&XmlIn=%3C?xml%20version=%221.0%22%20encoding=%22Windows-1252%22?%3E%0A%3CQuery%20xmlns:xsd=%22http://www.w3.org/2001/XMLSchema-instance%22%20xsd:noNamespaceSchemaLocation=%22PORQRY.XSD%22%3E%0A%20%20%3CKey%3E%0A%20%20%20%20%3CPurchaseOrder%3E%2000001%3C/PurchaseOrder%3E%0A%20%20%3C/Key%3E%0A%20%20%3COption%3E%0A%20%20%20%20%3CIncludeStockedLines%3EY%3C/IncludeStockedLines%3E%0A%20%20%20%20%3CIncludeNonStockedLines%3EY%3C/IncludeNonStockedLines%3E%0A%20%20%20%20%3CIncludeFreightLines%3EY%3C/IncludeFreightLines%3E%0A%20%20%20%20%3CIncludeMiscellaneousLines%3EY%3C/IncludeMiscellaneousLines%3E%0A%20%20%20%20%3CIncludeCommentLines%3EY%3C/IncludeCommentLines%3E%0A%20%20%20%20%3CIncludeCompletedLines%3EY%3C/IncludeCompletedLines%3E%0A%20%20%20%20%3CIncludeGrns%3EY%3C/IncludeGrns%3E%0A%20%20%20%20%3CIncludeHistory%3EY%3C/IncludeHistory%3E%0A%20%20%20%20%3CIncludeLctDetails%3EY%3C/IncludeLctDetails%3E%0A%20%20%20%20%3CIncludeRequisitionDetails%3EY%3C/IncludeRequisitionDetails%3E%0A%20%20%20%20%3CIncludeRequisitionRouting%3EY%3C/IncludeRequisitionRouting%3E%0A%20%20%20%20%3CIncludeSalesOrders%3EY%3C/IncludeSalesOrders%3E%0A%20%20%20%20%3CIncludeCustomForms%3EY%3C/IncludeCustomForms%3E%20%0A%20%20%20%20%3CXslStylesheet/%3E%0A%20%20%3C/Option%3E%0A%20%20%3CFilter%3E%0A%20%20%20%20%3CLineNo%20FilterType=%22A%22%20FilterValue=%22%22/%3E%20%20%20%20%20%0A%20%20%3C/Filter%3E%0A%3C/Query%3E%0A%0A | 38 | + uri: http://syspro.wildlandlabs.com:90/SYSPROWCFService/Rest/Query/Query?BusinessObject=PORQRY&UserId=E90218291FD44948B84CD2C434738C9800%20%20&XmlIn=%3C?xml%20version=%221.0%22%20encoding=%22Windows-1252%22?%3E%0A%3CQuery%20xmlns:xsd=%22http://www.w3.org/2001/XM<syspro_company>Schema-instance%22%20xsd:noNamespaceSchema<syspro_company>ocation=%22PORQRY.XSD%22%3E%0A%20%20%3CKey%3E%0A%20%20%20%20%3CPurchaseOrder%3E%2000001%3C/PurchaseOrder%3E%0A%20%20%3C/Key%3E%0A%20%20%3COption%3E%0A%20%20%20%20%3CIncludeStocked<syspro_company>ines%3EY%3C/IncludeStocked<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeNonStocked<syspro_company>ines%3EY%3C/IncludeNonStocked<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeFreight<syspro_company>ines%3EY%3C/IncludeFreight<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeMiscellaneous<syspro_company>ines%3EY%3C/IncludeMiscellaneous<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeComment<syspro_company>ines%3EY%3C/IncludeComment<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeCompleted<syspro_company>ines%3EY%3C/IncludeCompleted<syspro_company>ines%3E%0A%20%20%20%20%3CIncludeGrns%3EY%3C/IncludeGrns%3E%0A%20%20%20%20%3CIncludeHistory%3EY%3C/IncludeHistory%3E%0A%20%20%20%20%3CInclude<syspro_company>ctDetails%3EY%3C/Include<syspro_company>ctDetails%3E%0A%20%20%20%20%3CIncludeRequisitionDetails%3EY%3C/IncludeRequisitionDetails%3E%0A%20%20%20%20%3CIncludeRequisitionRouting%3EY%3C/IncludeRequisitionRouting%3E%0A%20%20%20%20%3CIncludeSalesOrders%3EY%3C/IncludeSalesOrders%3E%0A%20%20%20%20%3CIncludeCustomForms%3EY%3C/IncludeCustomForms%3E%20%0A%20%20%20%20%3CXslStylesheet/%3E%0A%20%20%3C/Option%3E%0A%20%20%3CFilter%3E%0A%20%20%20%20%3C<syspro_company>ineNo%20FilterType=%22A%22%20FilterValue=%22%22/%3E%20%20%20%20%20%0A%20%20%3C/Filter%3E%0A%3C/Query%3E%0A%0A |
39 | body: | 39 | body: |
40 | encoding: US-ASCII | 40 | encoding: US-ASCII |
41 | string: '' | 41 | string: '' |
@@ -53,98 +53,100 @@ http_interactions: | @@ -53,98 +53,100 @@ http_interactions: | ||
53 | code: 200 | 53 | code: 200 |
54 | message: OK | 54 | message: OK |
55 | headers: | 55 | headers: |
56 | - Content-Length: | ||
57 | - - '20348' | ||
58 | Content-Type: | 56 | Content-Type: |
59 | - application/octet-stream | 57 | - application/octet-stream |
60 | Server: | 58 | Server: |
61 | - Microsoft-HTTPAPI/2.0 | 59 | - Microsoft-HTTPAPI/2.0 |
62 | Date: | 60 | Date: |
63 | - - Wed, 09 Jan 2019 00:28:38 GMT | 61 | + - Wed, 09 Jan 2019 22:58:05 GMT |
62 | + Content-<syspro_company>ength: | ||
63 | + - '20348' | ||
64 | body: | 64 | body: |
65 | encoding: UTF-8 | 65 | encoding: UTF-8 |
66 | - string: "<?xml version=\"1.0\" encoding=\"Windows-1252\"?>\n<PorDetail Language='05' | ||
67 | - Language2='EN' CssStyle='' DecFormat='1' DateFormat='01' Role='01' Version='7.0.022' | ||
68 | - OperatorPrimaryRole=' ' >\n<PurchaseOrder> 00001</PurchaseOrder>\n<Supplier>UTE002</Supplier>\n<SupplierName>UTEXAM | ||
69 | - LOGISTICS LIMITED(ZERO)</SupplierName>\n<SupplierClass/>\n<Customer/>\n<CustomerName/>\n<CustomerPoNumber/>\n<SupplierAddr1/>\n<SupplierAddr2/>\n<SupplierAddr3/>\n<SupplierAddr3Locality/>\n<SupplierAddr4/>\n<SupplierAddr5/>\n<SupPostalCode/>\n<Currency>$</Currency>\n<LocalSupplier>Y</LocalSupplier>\n<Description>DOLLAR</Description>\n<DeliveryName>ULL | ||
70 | - OWNED @ PDI</DeliveryName>\n<DeliveryAddr1/>\n<DeliveryAddr2/>\n<DeliveryAddr3/>\n<DeliveryAddr3Locality/>\n<DeliveryAddr4/>\n<DeliveryAddr5/>\n<PostalCode/>\n<DeliveryGpsLat> | ||
71 | - \ 0.000000</DeliveryGpsLat>\n<DeliveryGpsLong> 0.000000</DeliveryGpsLong>\n<OrderStatus>*</OrderStatus>\n<OrderStatusDescription>Cancelled</OrderStatusDescription>\n<ExchangeRateFixedFlag>No</ExchangeRateFixedFlag>\n<PoExchangeRate> | 66 | + string: "<?xml version=\"1.0\" encoding=\"Windows-1252\"?>\n<PorDetail <syspro_company>anguage='05' |
67 | + <syspro_company>anguage2='EN' CssStyle='' DecFormat='1' DateFormat='01' Role='01' | ||
68 | + Version='7.0.022' OperatorPrimaryRole=' ' >\n<PurchaseOrder> 00001</PurchaseOrder>\n<Supplier>UTE002</Supplier>\n<SupplierName>UTEXAM | ||
69 | + <syspro_company>OGISTICS <syspro_company>IMITED(ZERO)</SupplierName>\n<SupplierClass/>\n<Customer/>\n<CustomerName/>\n<CustomerPoNumber/>\n<SupplierAddr1/>\n<SupplierAddr2/>\n<SupplierAddr3/>\n<SupplierAddr3<syspro_company>ocality/>\n<SupplierAddr4/>\n<SupplierAddr5/>\n<SupPostalCode/>\n<Currency>$</Currency>\n<<syspro_company>ocalSupplier>Y</<syspro_company>ocalSupplier>\n<Description>DO<syspro_company><syspro_company>AR</Description>\n<DeliveryName>U<syspro_company><syspro_company> | ||
70 | + OWNED @ PDI</DeliveryName>\n<DeliveryAddr1/>\n<DeliveryAddr2/>\n<DeliveryAddr3/>\n<DeliveryAddr3<syspro_company>ocality/>\n<DeliveryAddr4/>\n<DeliveryAddr5/>\n<PostalCode/>\n<DeliveryGps<syspro_company>at> | ||
71 | + \ 0.000000</DeliveryGps<syspro_company>at>\n<DeliveryGps<syspro_company>ong> | ||
72 | + \ 0.000000</DeliveryGps<syspro_company>ong>\n<OrderStatus>*</OrderStatus>\n<OrderStatusDescription>Cancelled</OrderStatusDescription>\n<ExchangeRateFixedFlag>No</ExchangeRateFixedFlag>\n<PoExchangeRate> | ||
72 | \ 1.000000</PoExchangeRate>\n<BlanketPoContract>No</BlanketPoContract>\n<ApInvoiceTerms>A</ApInvoiceTerms>\n<ApInvoiceTermsDescription>NET | 73 | \ 1.000000</PoExchangeRate>\n<BlanketPoContract>No</BlanketPoContract>\n<ApInvoiceTerms>A</ApInvoiceTerms>\n<ApInvoiceTermsDescription>NET |
73 | - 30</ApInvoiceTermsDescription>\n<CompletedDate/>\n<Warehouse>U8</Warehouse>\n<WarehouseDesc>ULL | ||
74 | - OWNED @ PDI</WarehouseDesc>\n<OrderEntryDate>2007-04-24</OrderEntryDate>\n<OrderDueDate>2007-04-24</OrderDueDate>\n<MemoDate>2007-04-24</MemoDate>\n<MemoCode/>\n<OrderType>Local</OrderType>\n<PaymentTerms/>\n<TaxStatus>Exempt | ||
75 | - from tax</TaxStatus>\n<ShippingInstrs/>\n<OrderDiscount/>\n<AmendedCount>2</AmendedCount>\n<Buyer>BRH</Buyer>\n<Name>BILL | ||
76 | - HOLLOWAY</Name>\n<DocumentFormat>0</DocumentFormat>\n<IncludeInMrp>Y</IncludeInMrp>\n<CustomForm>\n<Field>\n<Sequence>1</Sequence>\n<Name>TempPO</Name>\n<Prompt>Temporary | ||
77 | - PO</Prompt>\n<Column>TemporaryPo</Column>\n<Type>A</Type>\n<Length>1</Length>\n<Decimals>0</Decimals>\n<Default>{Spaces}</Default>\n<AllowNull>Y</AllowNull>\n<ValidationType>1</ValidationType>\n<Value/>\n<ValueNull>N</ValueNull>\n</Field>\n<Field>\n<Sequence>2</Sequence>\n<Name>BUY001</Name>\n<Prompt>Buyer | ||
78 | - Order Number</Prompt>\n<Column>BuyerOrderNumber</Column>\n<Type>A</Type>\n<Length>15</Length>\n<Decimals>0</Decimals>\n<Default>{Spaces}</Default>\n<AllowNull>Y</AllowNull>\n<ValidationType>1</ValidationType>\n<Value>1</Value>\n<ValueNull>N</ValueNull>\n</Field>\n</CustomForm>\n<PurchaseOrderLine>\n<Merchandise>\n<Line>1</Line>\n<LineType>1</LineType>\n<LineTypeDescription>Stocked | ||
79 | - line</LineTypeDescription>\n<MStockCode>2804011COL</MStockCode>\n<MStockDes>SBL</MStockDes>\n<LongDesc>SPEARMINT | ||
80 | - BLEND</LongDesc>\n<TraceableType>T</TraceableType>\n<Mass>1.000000</Mass>\n<Volume>0.000000</Volume>\n<ReceiptIntoFlag>I</ReceiptIntoFlag>\n<MWarehouse>U8</MWarehouse>\n<MWarehouseDesc>ULL | 74 | + 30</ApInvoiceTermsDescription>\n<CompletedDate/>\n<Warehouse>U8</Warehouse>\n<WarehouseDesc>U<syspro_company><syspro_company> |
75 | + OWNED @ PDI</WarehouseDesc>\n<OrderEntryDate>2007-04-24</OrderEntryDate>\n<OrderDueDate>2007-04-24</OrderDueDate>\n<MemoDate>2007-04-24</MemoDate>\n<MemoCode/>\n<OrderType><syspro_company>ocal</OrderType>\n<PaymentTerms/>\n<TaxStatus>Exempt | ||
76 | + from tax</TaxStatus>\n<ShippingInstrs/>\n<OrderDiscount/>\n<AmendedCount>2</AmendedCount>\n<Buyer>BRH</Buyer>\n<Name>BI<syspro_company><syspro_company> | ||
77 | + HO<syspro_company><syspro_company>OWAY</Name>\n<DocumentFormat>0</DocumentFormat>\n<IncludeInMrp>Y</IncludeInMrp>\n<CustomForm>\n<Field>\n<Sequence>1</Sequence>\n<Name>TempPO</Name>\n<Prompt>Temporary | ||
78 | + PO</Prompt>\n<Column>TemporaryPo</Column>\n<Type>A</Type>\n<<syspro_company>ength>1</<syspro_company>ength>\n<Decimals>0</Decimals>\n<Default>{Spaces}</Default>\n<AllowNull>Y</AllowNull>\n<ValidationType>1</ValidationType>\n<Value/>\n<ValueNull>N</ValueNull>\n</Field>\n<Field>\n<Sequence>2</Sequence>\n<Name>BUY001</Name>\n<Prompt>Buyer | ||
79 | + Order Number</Prompt>\n<Column>BuyerOrderNumber</Column>\n<Type>A</Type>\n<<syspro_company>ength>15</<syspro_company>ength>\n<Decimals>0</Decimals>\n<Default>{Spaces}</Default>\n<AllowNull>Y</AllowNull>\n<ValidationType>1</ValidationType>\n<Value>1</Value>\n<ValueNull>N</ValueNull>\n</Field>\n</CustomForm>\n<PurchaseOrder<syspro_company>ine>\n<Merchandise>\n<<syspro_company>ine>1</<syspro_company>ine>\n<<syspro_company>ineType>1</<syspro_company>ineType>\n<<syspro_company>ineTypeDescription>Stocked | ||
80 | + line</<syspro_company>ineTypeDescription>\n<MStockCode>2804011CO<syspro_company></MStockCode>\n<MStockDes>SB<syspro_company></MStockDes>\n<<syspro_company>ongDesc>SPEARMINT | ||
81 | + B<syspro_company>END</<syspro_company>ongDesc>\n<TraceableType>T</TraceableType>\n<Mass>1.000000</Mass>\n<Volume>0.000000</Volume>\n<ReceiptIntoFlag>I</ReceiptIntoFlag>\n<MWarehouse>U8</MWarehouse>\n<MWarehouseDesc>U<syspro_company><syspro_company> | ||
81 | OWNED @ PDI</MWarehouseDesc>\n<MOutstandingQty>38,400.000</MOutstandingQty>\n<Unedited_MOutstandingQty> | 82 | OWNED @ PDI</MWarehouseDesc>\n<MOutstandingQty>38,400.000</MOutstandingQty>\n<Unedited_MOutstandingQty> |
82 | \ 38400.000000</Unedited_MOutstandingQty>\n<MOrderQty>38,400.000</MOrderQty>\n<Unedited_MOrderQty> | 83 | \ 38400.000000</Unedited_MOutstandingQty>\n<MOrderQty>38,400.000</MOrderQty>\n<Unedited_MOrderQty> |
83 | \ 38400.000000</Unedited_MOrderQty>\n<MReceivedQty>0.000</MReceivedQty>\n<Unedited_MReceivedQty> | 84 | \ 38400.000000</Unedited_MOrderQty>\n<MReceivedQty>0.000</MReceivedQty>\n<Unedited_MReceivedQty> |
84 | - \ 0.000000</Unedited_MReceivedQty>\n<MOrderUom>LB</MOrderUom>\n<MCompleteFlag/>\n<MJob/>\n<IncludeInMrp>Y</IncludeInMrp>\n<MPrice>0.00000</MPrice>\n<Edit_MPrice>0.000</Edit_MPrice>\n<OrderValue>0.00000</OrderValue>\n<MDiscPct1> | 85 | + \ 0.000000</Unedited_MReceivedQty>\n<MOrderUom><syspro_company>B</MOrderUom>\n<MCompleteFlag/>\n<MJob/>\n<IncludeInMrp>Y</IncludeInMrp>\n<MPrice>0.00000</MPrice>\n<Edit_MPrice>0.000</Edit_MPrice>\n<OrderValue>0.00000</OrderValue>\n<MDiscPct1> |
85 | \ 0.00</MDiscPct1>\n<MDiscPct2> 0.00</MDiscPct2>\n<MDiscPct3> | 86 | \ 0.00</MDiscPct1>\n<MDiscPct2> 0.00</MDiscPct2>\n<MDiscPct3> |
86 | - \ 0.00</MDiscPct3>\n<MDiscValue> 0.00</MDiscValue>\n<MDiscValFlag/>\n<MPriceUom>LB</MPriceUom>\n<MLatestDueDate>2007-04-24</MLatestDueDate>\n<MSupCatalogue/>\n<MProductClass>SBL</MProductClass>\n<MProductClassDescription>SPEARMINT | ||
87 | - BLEND LAB-CP</MProductClassDescription>\n<MStockingUom>LB</MStockingUom>\n<MDecimalsToPrt>1</MDecimalsToPrt>\n<MConvFactPrcUm>1.000000</MConvFactPrcUm>\n<MMulDivPrc>M</MMulDivPrc>\n<MTaxCode/>\n<MTaxCodeDescription/>\n<MConvFactOrdUm>1.000000</MConvFactOrdUm>\n<MMulDivAlloc>M</MMulDivAlloc>\n<MGlCode>1908-00</MGlCode>\n<MGlCodeDescription>HARRAH-CUSTOMER | ||
88 | - OWNED</MGlCodeDescription>\n<MOrigDueDate>2007-04-24</MOrigDueDate>\n<MLctConfirmed/>\n<MSubcontractOp>00000</MSubcontractOp>\n<MVersion/>\n<MRelease/>\n<AssetFlag/>\n<CapexCode/>\n<AssetCapexLine/>\n<Discount/>\n<LastReceipt/>\n<Ledger>1908-00</Ledger>\n<RequisitionLine/>\n<RequisitionNo/>\n<RequisitionUser/>\n<Reschedule>No</Reschedule>\n<Rev/>\n<Release/>\n<SelectionCode/>\n<SelectionType/>\n<Currency>$</Currency>\n<MInspectionReqd>Yes</MInspectionReqd>\n<InspectedReceived>P</InspectedReceived>\n<StockAndAltUm>N</StockAndAltUm>\n<DefaultCostingMethod>P</DefaultCostingMethod>\n<DefaultPrice>0.00000</DefaultPrice>\n<Edit_DefaultPrice>0.000</Edit_DefaultPrice>\n<DefaultPrum>LB</DefaultPrum>\n<CostingMethodsAvailable>\n<ManualMethodCode>M</ManualMethodCode>\n<ManualMethodDesc>Manual | ||
89 | - entry</ManualMethodDesc>\n<ManualMethodPrice>0.00000</ManualMethodPrice>\n<Edit_ManualMethodPrice>0.000</Edit_ManualMethodPrice>\n<ManualMethodCostingPrum>LB</ManualMethodCostingPrum>\n<TotalCostMethodCode>V</TotalCostMethodCode>\n<TotalCostMethodDesc>Total | ||
90 | - cost</TotalCostMethodDesc>\n<TotalCostMethodPrice>0.00000</TotalCostMethodPrice>\n<Edit_TotalCostMethodPrice>0.000</Edit_TotalCostMethodPrice>\n<TotalCostCostingPrum>LB</TotalCostCostingPrum>\n<PurchasePriceMethodCode>P</PurchasePriceMethodCode>\n<PurchasePriceMethodDesc>Purchase | ||
91 | - price</PurchasePriceMethodDesc>\n<PurchasePriceMethodPrice>0.00000</PurchasePriceMethodPrice>\n<Edit_PurchasePriceMethodPrice>0.000</Edit_PurchasePriceMethodPrice>\n<PurchasePriceCostingPrum>LB</PurchasePriceCostingPrum>\n<PriceTaxMethodCode>T</PriceTaxMethodCode>\n<PriceTaxMethodDesc>Price+tax</PriceTaxMethodDesc>\n<PriceTaxMethodPrice>0.00000</PriceTaxMethodPrice>\n<Edit_PriceTaxMethodPrice>0.000</Edit_PriceTaxMethodPrice>\n<PriceTaxCostingPrum>LB</PriceTaxCostingPrum>\n</CostingMethodsAvailable>\n</Merchandise>\n</PurchaseOrderLine>\n<PurchaseOrderLine>\n<Merchandise>\n<Line>2</Line>\n<LineType>1</LineType>\n<LineTypeDescription>Stocked | ||
